OBJECT - ORIENTED ANALSYSIS AND DESIGN WITH APPLICATION. (Record no. 132064)

MARC details
000 -LEADER
fixed length control field 00425nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title   ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.120 28.120 28
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number BOO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BOOCH, GRADY.
245 #0 - TITLE STATEMENT
Title OBJECT - ORIENTED ANALSYSIS AND DESIGN WITH APPLICATION.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PEARSON EDUCATION
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 589
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element   OBJECT ORIENTED
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Series Koha item type Department Bill NO Bill Date Net Amount Disc Language Date due Date last checked out
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05956 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05957 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00 1 005.120 28.120 28 PCCOEEC05958 21/07/2023 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH 14/02/2011 21/07/2023
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05959 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05960 16/03/2023 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00 1 005.120 28.120 28 PCCOEEC05961 21/06/2023 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH 05/07/2023 21/06/2023
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05962 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05963 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05964 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    
        PCCOE PCCOE 31/01/2003 Bookland pune 450.00   005.120 28.120 28 PCCOEEC05965 02/09/2022 450.00 02/09/2022 EC Text Books COMPUTER 4339 2003-01-22 360 20 ENGLISH    

Powered by Koha