COMPUTER NETWORKS. (Record no. 134711)

MARC details
000 -LEADER
fixed length control field 00449nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title   ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004.65.65
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number TAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TANENBAUM, ANDREW S.
245 #0 - TITLE STATEMENT
Title COMPUTER NETWORKS.
250 ## - EDITION STATEMENT
Edition statement 4th ed.
250 ## - EDITION STATEMENT
Remainder of edition statement 2007
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PEARSON EDUCATION PTE. LTD.
300 ## - PHYSICAL DESCRIPTION
Extent 891
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element   COMPUTER NETWORKS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Series Koha item type Department Bill NO Bill Date Net Amount Disc Language Date last checked out Date due Total Renewals
        PCCOE PCCOE 04/12/2008 Technical Book service 325.00   004.65.65 PCCOEEC11895 02/09/2022 325.00 02/09/2022 EC Reference COMPUTER 6409 2008-10-21 254 22 ENGLISH      
        PCCOE PCCOE 10/12/2008 Technical Book service 315.00 1 004.65.65 PCCOEEC12047 11/12/2024 315.00 02/09/2022 EC Text Books COMPUTER 6566 2008-11-13 246 22 ENGLISH 24/05/2023    
        PCCOE PCCOE 10/12/2008 Technical Book service 315.00 3 004.65.65 PCCOEEC12048 08/09/2022 315.00 02/09/2022 EC Text Books COMPUTER 6566 2008-11-13 246 22 ENGLISH 08/09/2022    
        PCCOE PCCOE 10/12/2008 Technical Book service 315.00 10 004.65.65 PCCOEEC12049 06/05/2024 315.00 02/09/2022 EC Text Books COMPUTER 6566 2008-11-13 246 22 ENGLISH 23/04/2024    
        PCCOE PCCOE 10/12/2008 Technical Book service 315.00 3 004.65.65 PCCOEEC12050 19/03/2024 315.00 02/09/2022 EC Text Books COMPUTER 6566 2008-11-13 246 22 ENGLISH 21/02/2024    
        PCCOE PCCOE 05/01/2009 Technical Book service 315.00 1 004.65.65 PCCOEEC12690 19/05/2023 315.00 02/09/2022 EC Text Books COMPUTER 6642 2009-11-19 246 22 ENGLISH 19/05/2023 15/11/2023  
        PCCOE PCCOE 01/10/2009 NIKHIL BOOKS 320.00 2 4.65 PCCOEMCA01460 18/10/2023 320.00 02/09/2022 MCA Text Books MCA 27 2009-09-23 240 25 ENGLISH 17/10/2023    
        PCCOE PCCOE 01/10/2009 NIKHIL BOOKS 320.00 5 4.6 PCCOEMCA01461 18/10/2023 320.00 02/09/2022 MCA Text Books MCA 27 2009-09-23 240 25 ENGLISH 17/10/2023    
        PCCOE PCCOE 01/10/2009 NIKHIL BOOKS 320.00 2 4.6 PCCOEMCA01462 23/10/2024 320.00 02/09/2022 MCA Text Books MCA 27 2009-09-23 240 25 ENGLISH 23/10/2024    
        PCCOE PCCOE 01/10/2009 NIKHIL BOOKS 320.00 1 4.6 PCCOEMCA01463 18/10/2023 320.00 02/09/2022 MCA Text Books MCA 27 2009-09-23 240 25 ENGLISH 12/10/2023    
        PCCOE PCCOE 01/10/2009 NIKHIL BOOKS 320.00 1 4.6 PCCOEMCA01464 25/10/2023 320.00 02/09/2022 MCA Text Books MCA 27 2009-09-23 240 25 ENGLISH 11/10/2023   1
        PCCOE PCCOE 23/11/2010 SUYOG ENTERPRISES 425.00 2 4.65 PCCOEMCA01717 23/10/2024 425.00 02/09/2022 MCA Text Books MCA 1566 2010-09-16 332 22 ENGLISH 23/10/2024    
        PCCOE PCCOE 23/11/2010 SUYOG ENTERPRISES 425.00 3 4.65 PCCOEMCA01718 18/10/2023 425.00 02/09/2022 MCA Text Books MCA 1566 2010-09-16 332 22 ENGLISH 16/10/2023    
        PCCOE PCCOE 23/11/2010 SUYOG ENTERPRISES 425.00 1 4.65 PCCOEMCA01719 18/10/2023 425.00 02/09/2022 MCA Text Books MCA 1566 2010-09-16 332 22 ENGLISH 16/10/2023    
        PCCOE PCCOE 31/10/2011 TECHNICAL BOOK PUNE. 460.00 2 4.65 PCCOEMCA02233 18/10/2023 460.00 02/09/2022 MCA Text Books MCA 9553 2011-10-03 345 25 ENGLISH 18/10/2023    
        PCCOE PCCOE 31/10/2011 TECHNICAL BOOK PUNE. 460.00 2 4.65 PCCOEMCA02234 19/10/2023 460.00 02/09/2022 MCA Text Books MCA 9553 2011-10-03 345 25 ENGLISH 18/10/2023    
        PCCOE PCCOE 31/10/2011 TECHNICAL BOOK PUNE. 460.00 1 4.65 PCCOEMCA02235 23/10/2023 460.00 02/09/2022 MCA Text Books MCA 9553 2011-10-03 345 25 ENGLISH 16/10/2023    
        PCCOE PCCOE 31/10/2011 TECHNICAL BOOK PUNE. 460.00 1 4.65 PCCOEMCA02236 07/11/2023 460.00 02/09/2022 MCA Text Books MCA 9553 2011-10-03 345 25 ENGLISH 17/10/2023    
        PCCOE PCCOE 31/10/2011 TECHNICAL BOOK PUNE. 460.00   4.65 PCCOEMCA02237 02/09/2022 460.00 02/09/2022 MCA Text Books MCA 9553 2011-10-03 345 25 ENGLISH      
        PCCOE PCCOE 31/10/2011 TECHNICAL BOOK PUNE. 460.00 1 4.65 PCCOEMCA02238 18/10/2023 460.00 02/09/2022 MCA Text Books MCA 9553 2011-10-03 345 25 ENGLISH 16/10/2023    

Powered by Koha