CORE JAVA : FUNDAMENTALS VOL 1 (Record no. 139424)

MARC details
000 -LEADER
fixed length control field 00476nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title   ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.13
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number HOR
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name HORSTMANN, CAY S.
245 #0 - TITLE STATEMENT
Title CORE JAVA : FUNDAMENTALS VOL 1
250 ## - EDITION STATEMENT
Edition statement 8th ed.
250 ## - EDITION STATEMENT
Remainder of edition statement 2009
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PEARSON EDUCATION PTE. LTD.
300 ## - PHYSICAL DESCRIPTION
Extent 836
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element   CORE JAVA
700 ## -
Personal name CORNELL, GARY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Series Koha item type Department Bill NO Bill Date Net Amount Disc Language
        PCCOE PCCOE 23/12/2009 CREATIVE BOOKS SERVICE 625.00 3 005.13 PCCOEMCA01568 07/11/2023 29/09/2023 625.00 02/09/2022 MCA Text Books MCA 428 2009-12-10 469 25 ENGLISH
        PCCOE PCCOE 23/12/2009 CREATIVE BOOKS SERVICE 625.00 2 5.13 PCCOEMCA01569 20/02/2023 10/02/2023 625.00 02/09/2022 MCA Reference MCA 428 2009-12-10 469 25 ENGLISH
        PCCOE PCCOE 05/10/2012 SUYOG ENTERPRISES 650.00 4 5.13 PCCOEMCA02340 11/10/2023 09/10/2023 650.00 02/09/2022 MCA Text Books MCA SE/SI/55 2012-08-27 507 22 ENGLISH
        PCCOE PCCOE 05/10/2012 SUYOG ENTERPRISES 650.00 2 5.13 PCCOEMCA02341 17/10/2023 03/10/2023 650.00 02/09/2022 MCA Text Books MCA SE/SI/55 2012-08-27 507 22 ENGLISH
        PCCOE PCCOE 05/10/2012 SUYOG ENTERPRISES 650.00 1 5.13 PCCOEMCA02342 02/01/2023 23/12/2022 650.00 02/09/2022 MCA Text Books MCA SE/SI/55 2012-08-27 507 22 ENGLISH
        PCCOE PCCOE 05/10/2012 SUYOG ENTERPRISES 650.00 4 5.13 PCCOEMCA02343 11/10/2023 06/10/2023 650.00 02/09/2022 MCA Text Books MCA SE/SI/55 2012-08-27 507 22 ENGLISH
        PCCOE PCCOE 05/10/2012 SUYOG ENTERPRISES 650.00 3 5.13 PCCOEMCA02344 11/10/2023 03/10/2023 650.00 02/09/2022 MCA Text Books MCA SE/SI/55 2012-08-27 507 22 ENGLISH

Powered by Koha