SOFTWARE ENGINEERING (Record no. 179048)

MARC details
000 -LEADER
fixed length control field 00311nam a2200157Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-325-8269-9
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 5.1
Item number SOM
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SOM
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SOMMERVILLE IAN
245 #0 - TITLE STATEMENT
Title SOFTWARE ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 10
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2022
300 ## - PHYSICAL DESCRIPTION
Number of Pages 808
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Bill No Withdrawal No./Date
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10908 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10909 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10910 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10911 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10912 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10913 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10914 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10915 929.00 Books IT 6161 25/07/2022 26% 687.46    
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 929.00 005.1 SOM Engg10916 929.00 Books IT 6161 25/07/2022 26% 687.46    

Powered by Koha