QUANTITATIVE APTITUDE (Record no. 179082)

MARC details
000 -LEADER
fixed length control field 00398nam a2200181Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 987-93-5253-4029
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 378.16
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number AGG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name AGGARWAL R.S.
245 #0 - TITLE STATEMENT
Title QUANTITATIVE APTITUDE
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher S.CHAND & CO. PVT. LTD.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2022
300 ## - PHYSICAL DESCRIPTION
Number of Pages 952
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11067 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOE 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11070 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOE 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11074 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11068 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11069 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11071 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11072 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11073 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11075 749.00 Reference IT 6161 25/07/2022 26% 554.26
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 749.00 378.16 AGG Engg11076 749.00 Reference IT 6161 25/07/2022 26% 554.26

Powered by Koha