DATABASE SYSTEM CONCEPTS (Record no. 180331)

MARC details
000 -LEADER
fixed length control field 00372nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-90727-50-6
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005 .74
Item number SIL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SILBERSCHATZ A
245 #0 - TITLE STATEMENT
Title DATABASE SYSTEM CONCEPTS
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2021
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1344
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name KORTH HENRY F.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name SUDERSCHATZ S.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11299 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11172 1075.00 Books Comp 6162 25/07/2022 26% 795.5
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11173 1075.00 Books Comp 6162 25/07/2022 26% 795.5
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11174 1075.00 Books Comp 6162 25/07/2022 26% 795.5
PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11175 1075.00 Books Comp 6162 25/07/2022 26% 795.5
PCCOER PCCOER 27/07/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11277 1075.00 Books Comp 6166 27/07/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11294 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11295 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11296 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11297 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11298 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11300 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11301 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11302 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11303 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11304 1075.00 Books IT 6183 08/02/2022 26% 795.5
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 1075.00 005.74 SIL Engg11305 1075.00 Books IT 6183 08/02/2022 26% 795.5

Powered by Koha