OBJECT ORIENTED PROGRAMMING USING C ++ AND JAVA (Record no. 180362)

MARC details
000 -LEADER
fixed length control field 00424nam a2200181Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-1-25-900649-4
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005 .13
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number BAL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BALAGURUSAMY E.
245 #0 - TITLE STATEMENT
Title OBJECT ORIENTED PROGRAMMING USING C ++ AND JAVA
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2020
300 ## - PHYSICAL DESCRIPTION
Number of Pages 478
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11349 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOE 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11351 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11337 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11338 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11339 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11340 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11341 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11342 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11343 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11344 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11345 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11346 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11347 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11348 810.00 Books IT 6183 08/02/2022 26% 599.4
PCCOER PCCOER 02/08/2022 SUYOG ENTERPRISES 810.00 005.13 BAL Engg11350 810.00 Books IT 6183 08/02/2022 26% 599.4

Powered by Koha