DIGITAL ELECTRONICS (Record no. 180560)

MARC details
000 -LEADER
fixed length control field 00450nam a2200217Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-0-198-06183-0
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number KHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KHARATE G.K.
245 #0 - TITLE STATEMENT
Title DIGITAL ELECTRONICS
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher OXFORD UNIVERSITY PRESS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 667
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name _
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name _
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
250 ## - EDITION STATEMENT
-- 1
250 ## - EDITION STATEMENT
-- 2022
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Koha item type Department Bill Date Discount % Purchase Cost Bill No
PCCOER PCCOE 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11595 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11584 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11585 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11586 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11587 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11588 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11589 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11590 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11591 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11592 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11593 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11594 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11596 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11597 Text Books Comp 22/11/2022 26% 532.8 6234
PCCOER PCCOER 22/11/2022 SUYOG ENTERPRISES 720.00 621 KHA Engg11598 Text Books Comp 22/11/2022 26% 532.8 6234

Powered by Koha