QUANTITATIVE APTITUDE (Record no. 184524)

MARC details
000 -LEADER
fixed length control field 00284nam a22001337a 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-9352534029
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 378.16 AGG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name AGGARWAL R.S.
245 ## - TITLE STATEMENT
Title QUANTITATIVE APTITUDE
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication N.DELHI
Name of publisher S.CHAND
Year of publication 2022
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Bill No Withdrawal No./Date
PCCOER PCCOE 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12083 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOE 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12084 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12077 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12078 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12079 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12080 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12081 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12082 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12085 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  
PCCOER PCCOER 04/10/2023 SUYOG ENTERPRISES 749.00 378.16 AGG Engg12086 749.00 Reference COMP PCCOE&R/2023-24/04 04/10/2023 26% 554.26 6478  

Powered by Koha