Financial management (Record no. 185756)

MARC details
000 -LEADER
fixed length control field 00368nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788121943215
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhalla, V. K,
245 #0 - TITLE STATEMENT
Title Financial management
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. S. Chand
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xvii, 1069
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO Date due Date last checked out
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000344 01/03/2024 935.00 01/03/2024 Books 6311 44964 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00 1 658.15 F22B 000345 08/01/2025 935.00 01/03/2024 Books 6311 07/02/2023 F22B 05/02/2025 08/01/2025
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000346 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000347 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000348 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000349 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000350 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000351 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000352 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 935.00   658.15 F22B 000353 01/03/2024 935.00 01/03/2024 Books 6311 07/02/2023 F22B    

Powered by Koha