Managerial economics (Record no. 185760)

MARC details
000 -LEADER
fixed length control field 00479nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789389949995
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number THO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Thomas, C. R.
245 #0 - TITLE STATEMENT
Title Managerial economics
245 #0 - TITLE STATEMENT
Remainder of title Foundations Business analysis and Strategy
250 ## - EDITION STATEMENT
Edition statement 12th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Chennai
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. McGraw Hill
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xxii, 704
700 ## -
Personal name Maurice, S. C.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000384 01/03/2024 925.00 01/03/2024 Books 6311 44964 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000385 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000386 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000387 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000388 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000389 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000390 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000391 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000392 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 925.00   658.15 M22T 000393 01/03/2024 925.00 01/03/2024 Books 6311 07/02/2023 M22T

Powered by Koha