Business research methods (Record no. 185761)

MARC details
000 -LEADER
fixed length control field 00396nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789354600685
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.072
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SCH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Schindler, P.S.
245 #0 - TITLE STATEMENT
Title Business research methods
250 ## - EDITION STATEMENT
Edition statement 13th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Chennai
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. McGraw Hill
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xxx, 608
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000394 01/03/2024 975.00 01/03/2024 Books 6311 44964 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000395 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000396 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000397 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000398 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000399 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000400 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000401 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000402 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 975.00   658.072 B22S 000403 01/03/2024 975.00 01/03/2024 Books 6311 07/02/2023 B22S

Powered by Koha