Marketing management (Record no. 185763)

MARC details
000 -LEADER
fixed length control field 00385nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789389538335
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.8
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SAX
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Saxena, R.
245 #0 - TITLE STATEMENT
Title Marketing management
250 ## - EDITION STATEMENT
Edition statement 06th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Chennai
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. McGraw Hill
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xxix, 746
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000414 01/03/2024 1075.00 01/03/2024 Books 6311 44964 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000415 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000416 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000417 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000418 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000419 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000420 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000421 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000422 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 1075.00   658.8 M22S 000423 01/03/2024 1075.00 01/03/2024 Books 6311 07/02/2023 M22S

Powered by Koha