Operations management (Record no. 185789)

MARC details
000 -LEADER
fixed length control field 00419nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789332541092
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.5
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number MAH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mahadevan, B.
245 #0 - TITLE STATEMENT
Title Operations management
245 #0 - TITLE STATEMENT
Remainder of title Theory and Prectice
250 ## - EDITION STATEMENT
Edition statement 3th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Pearson
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xxiii, 610
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000677 01/03/2024 820.00 01/03/2024 Books 6316 44964 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000678 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000679 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000680 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000681 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000682 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000683 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000684 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000685 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 820.00   658.5 O22M 000686 01/03/2024 820.00 01/03/2024 Books 6316 07/02/2023 O22M

Powered by Koha