Adverse drug reactions (Record no. 185888)

MARC details
000 -LEADER
fixed length control field 00364nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788123907888
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.704
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number GRO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Grover, J. K.
245 #0 - TITLE STATEMENT
Title Adverse drug reactions
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent xxx, 375
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO Date last checked out
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001624 01/03/2024 395.00 01/03/2024 Books 6323 45048 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001625 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001626 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00 1 615.704 A19G 001627 04/09/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G 26/08/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001628 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001629 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001630 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001631 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 395.00   615.704 A19G 001632 01/03/2024 395.00 01/03/2024 Books 6323 02/05/2023 A19G  

Powered by Koha