Laboratory manual of physiology and biochemistry (Record no. 185915)

MARC details
000 -LEADER
fixed length control field 00381nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788123913322
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 571.2
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number KAU
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kaur, A.
245 #0 - TITLE STATEMENT
Title Laboratory manual of physiology and biochemistry
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent x, 150
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001786 01/03/2024 250.00 01/03/2024 Books 6323 45048 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001787 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001788 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001789 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001790 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001791 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001792 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001793 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001794 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 250.00   571.2 L19K 001795 01/03/2024 250.00 01/03/2024 Books 6323 02/05/2023 L19K

Powered by Koha