Textbook of pharmaceutical calculation and extemporaneous preparations (Record no. 185917)

MARC details
000 -LEADER
fixed length control field 00439nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789388178914
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.14
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma, H. K.
245 #0 - TITLE STATEMENT
Title Textbook of pharmaceutical calculation and extemporaneous preparations
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xii, 228
700 ## -
Personal name Boruach, N.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001797 01/03/2024 295.00 01/03/2024 Books 6324 45048 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001798 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001799 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001800 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001801 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001802 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001803 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001804 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001805 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.14 T22S 001806 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22S

Powered by Koha