Laboratory manual selected experiments of pharmaceuticals analysis (Record no. 185918)

MARC details
000 -LEADER
fixed length control field 00428nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789389261769
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.1901
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SID
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Siddiqui, A. A
245 #0 - TITLE STATEMENT
Title Laboratory manual selected experiments of pharmaceuticals analysis
250 ## - EDITION STATEMENT
Edition statement 2th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2020
300 ## - PHYSICAL DESCRIPTION
Extent x, 252
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001807 01/03/2024 425.00 01/03/2024 Books 6324 45048 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001808 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001809 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001810 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001811 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001812 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001813 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001814 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001815 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 425.00   615.1901 L20S 001816 01/03/2024 425.00 01/03/2024 Books 6324 02/05/2023 L20S

Powered by Koha