Understanding experimental pharmacology (Record no. 185922)

MARC details
000 -LEADER
fixed length control field 00356nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789388108447
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.321
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number TIW
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tiwari, R. K.
245 #0 - TITLE STATEMENT
Title Understanding experimental pharmacology
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001841 01/03/2024 295.00 01/03/2024 Books 6324 45048 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001842 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001843 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001844 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001845 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001846 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001847 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001848 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001849 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.321 U19T 001850 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 U19T

Powered by Koha