Textbook of herbal cosmetics (Record no. 185924)

MARC details
000 -LEADER
fixed length control field 00370nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788123925028
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.32
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number VIM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Vimaladevi, M.
245 #0 - TITLE STATEMENT
Title Textbook of herbal cosmetics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent xiv, 123
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001853 01/03/2024 295.00 01/03/2024 Books 6324 45048 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001854 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001855 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001856 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001857 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001858 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001859 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001860 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001861 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 295.00   615.32 T22V 001862 01/03/2024 295.00 01/03/2024 Books 6324 02/05/2023 T22V

Powered by Koha