Pharmaceutics - 1 (Record no. 185948)

MARC details
000 -LEADER
fixed length control field 00407nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789386700513
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.19
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number HAJ
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Hajare, A. A.
245 #0 - TITLE STATEMENT
Title Pharmaceutics - 1
250 ## - EDITION STATEMENT
Edition statement 10th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Pune
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. NIRALI
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2023
300 ## - PHYSICAL DESCRIPTION
Extent Various
700 ## -
Personal name Bhagwat, D. A.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO Date due Date last checked out
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001969 01/03/2024 360.00 01/03/2024 Books 6325 45048 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001970 01/03/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001971 01/03/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001972 01/03/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001973 01/03/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001974 15/01/2025 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001975 01/03/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001976 01/03/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00 5 615.19 P23H 001977 09/08/2024 360.00 01/03/2024 Books 6325 02/05/2023 P23H 23/08/2024 09/08/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 360.00   615.19 P23H 001978 07/01/2025 360.00 01/03/2024 Books 6325 02/05/2023 P23H    

Powered by Koha