Pharmaceutics for B. Pharma. (Record no. 185958)

MARC details
000 -LEADER
fixed length control field 00382nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789386943552
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.19
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number PAW
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Pawar, A.
245 #0 - TITLE STATEMENT
Title Pharmaceutics for B. Pharma.
250 ## - EDITION STATEMENT
Edition statement 6th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Pune
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. NIRALI
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent Various
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO Date last checked out Date due
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002069 01/03/2024 280.00 01/03/2024 Books 6325 45048 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002070 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002071 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00 2 615.19 P22P 002072 16/12/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P 20/08/2024  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00 1 615.19 P22P 002073 06/06/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P 06/06/2024 20/06/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002074 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002075 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002076 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002077 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 280.00   615.19 P22P 002078 01/03/2024 280.00 01/03/2024 Books 6325 02/05/2023 P22P    

Powered by Koha