Pharmaceutical, analysis (Record no. 185963)

MARC details
000 -LEADER
fixed length control field 00378nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789386700377
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.19
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number KUM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar, P.
245 #0 - TITLE STATEMENT
Title Pharmaceutical, analysis
250 ## - EDITION STATEMENT
Edition statement 7th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Pune
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. NIRALI
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent Various
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002119 01/03/2024 130.00 01/03/2024 Books 6325 45048 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002120 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002121 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002122 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002123 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002124 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002125 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002126 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002127 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 130.00   615.19 P22K 002128 01/03/2024 130.00 01/03/2024 Books 6325 02/05/2023 P22K

Powered by Koha