Quick review biochemistry (Record no. 186037)

MARC details
000 -LEADER
fixed length control field 00374nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789374735299
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 572
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SIN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singhal, A. K.
245 #0 - TITLE STATEMENT
Title Quick review biochemistry
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. AITBS Publishers
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2023
300 ## - PHYSICAL DESCRIPTION
Extent viii, 256
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO Date last checked out
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002425 01/03/2024 265.00 01/03/2024 Books 6329 45048 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002426 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002427 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002428 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002429 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002430 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002431 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002432 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00 1 572 Q23S 002433 02/07/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S 21/05/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 265.00   572 Q23S 002434 01/03/2024 265.00 01/03/2024 Books 6329 02/05/2023 Q23S  

Powered by Koha