Physical pharmaceutics - I (Record no. 186056)

MARC details
000 -LEADER
fixed length control field 00387nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789385529207
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.19
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SUB
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Subrahmanyam, C. V. S.
245 #0 - TITLE STATEMENT
Title Physical pharmaceutics - I
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Vallabh Prakashan
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent viii, 552
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO Date last checked out
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00   615.19 P19S 002583 01/03/2024 420.00 01/03/2024 Books 6330 45049 P19S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00   615.19 P19S 002584 01/03/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00   615.19 P19S 002585 01/03/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00 1 615.19 P19S 002586 16/12/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S 27/06/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00   615.19 P19S 002587 01/03/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00 1 615.19 P19S 002588 10/12/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S 30/11/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00 2 615.19 P19S 002589 09/12/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S 30/11/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00   615.19 P19S 002590 01/03/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00 3 615.19 P19S 002591 08/08/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S 03/08/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 420.00   615.19 P19S 002592 01/03/2024 420.00 01/03/2024 Books 6330 03/05/2023 P19S  

Powered by Koha