Lasers and non linear optics (Record no. 186116)

MARC details
000 -LEADER
fixed length control field 00392nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789393159670
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.366
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number LAU
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Laud, B. B.
245 #0 - TITLE STATEMENT
Title Lasers and non linear optics
250 ## - EDITION STATEMENT
Edition statement 4th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. New Age
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2023
300 ## - PHYSICAL DESCRIPTION
Extent xiv, 293
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date BOOK NO
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002922 01/03/2024 450.00 01/03/2024 Books 6400 45137 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002923 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002924 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002925 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002926 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002927 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002928 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002929 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002930 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 450.00   621.366 L23L 002931 01/03/2024 450.00 01/03/2024 Books 6400 30/07/2023 L23L

Powered by Koha