Business Statistics (Record no. 186443)

MARC details
000 -LEADER
fixed length control field 00392nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240301s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789353387273
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.5
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number SHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma, J. K.
245 #0 - TITLE STATEMENT
Title Business Statistics
250 ## - EDITION STATEMENT
Edition statement 5th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Vikas Publishing House
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2023
300 ## - PHYSICAL DESCRIPTION
Extent xx 759
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO BOOK NO Date last checked out
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004517 01/03/2024 795.00 01/03/2024 Books 6484 B23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004518 30/11/2024 795.00 01/03/2024 Books 6484 B23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004519 01/03/2024 795.00 01/03/2024 Books 6484 B23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00 1 519.5 B23S 004520 11/11/2024 795.00 01/03/2024 Books 6484 B23S 23/10/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004521 04/09/2024 795.00 01/03/2024 Books 6484 B23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004522 01/03/2024 795.00 01/03/2024 Books 6484 B23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00 1 519.5 B23S 004523 11/11/2024 795.00 01/03/2024 Books 6484 B23S 21/10/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004524 01/03/2024 795.00 01/03/2024 Books 6484 B23S  
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00 1 519.5 B23S 004525 14/11/2024 795.00 01/03/2024 Books 6484 B23S 21/10/2024
        PCU LIBRARY PCU LIBRARY 01/03/2024 Suyog Enterprises 795.00   519.5 B23S 004526 22/11/2024 795.00 01/03/2024 Books 6484 B23S  

Powered by Koha