HUMAN RESOURCE MGT (Record no. 68814)

MARC details
000 -LEADER
fixed length control field 00295nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220615s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number DES
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name DESSLER
245 #0 - TITLE STATEMENT
Title HUMAN RESOURCE MGT
250 ## - EDITION STATEMENT
Edition statement 15
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Pearson
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 654
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 468 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 469 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 470 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 471 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 472 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 473 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 474 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 475 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 476 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 849.00   PBS 477 15/06/2022 849.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07

Powered by Koha