MARKETING MANAGEMENT TEXT & CASES (Record no. 68819)

MARC details
000 -LEADER
fixed length control field 00316nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220615s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number KOT
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KOTLER PHILIP
245 #0 - TITLE STATEMENT
Title MARKETING MANAGEMENT TEXT & CASES
250 ## - EDITION STATEMENT
Edition statement 15
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Pearson
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent 756
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Bill NO Bill Date
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 496 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 497 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 498 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 499 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 500 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 501 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 502 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 503 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 504 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07
        PBS PBS 07/03/2020 Suyog Enterprises 1049.00   PBS 505 15/06/2022 1049.00 15/06/2022 Reference S/SI/18-19/5892 2020-03-07

Powered by Koha