INTRODUCTION TO PHYSICAL METALLURGY (Record no. 79170)

MARC details
000 -LEADER
fixed length control field 00336nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 669
Item number AVN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name AVNER SIDNEY H.
245 #0 - TITLE STATEMENT
Title INTRODUCTION TO PHYSICAL METALLURGY
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 696
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg228 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg229 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg230 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg231 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg232 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg233 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg234 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg235 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg236 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg237 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg989 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg990 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg991 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg992 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg993 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg994 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg995 575.00 Reference Mech 6782 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg996 575.00 Reference Mech 6782 2014-02-28 24% 437 Reference Section
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg1382 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 669 AVN Engg1383 575.00 Reference Mech 6803 2014-03-10 24% 437  

Powered by Koha