TEXT BOOK OF FLUID MECHANICS AND HYDRAULIC MACHINES (Record no. 79179)

MARC details
000 -LEADER
fixed length control field 00346nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627
Item number BAN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BANSAL R.K.
245 #0 - TITLE STATEMENT
Title TEXT BOOK OF FLUID MECHANICS AND HYDRAULIC MACHINES
250 ## - EDITION STATEMENT
Edition statement 9
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATIONS (P) LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1102
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg295 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOE 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg297 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOE 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3636 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOE 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3644 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOE 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5964 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOE 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6915 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg288 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg289 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg290 595.00 Books Mech 6783 2014-02-28 18% 487.9 Reference Section
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg291 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg292 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg293 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg294 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 595.00 627 BAN Engg296 595.00 Books Mech 6783 2014-02-28 18% 487.9  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3628 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3629 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3630 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3631 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3632 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3633 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3634 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3635 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3637 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3638 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3639 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3640 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3641 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3642 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3643 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3645 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3646 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 650.00 627 BAN Engg3647 650.00 Books Mech 1969 2015-06-15 26 481  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5952 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5953 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5954 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5955 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5956 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5957 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5958 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5959 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5960 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5961 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5962 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5963 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5965 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 650.00 627 BAN Engg5966 650.00 Reference Mech 4139 2017-06-07 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6910 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6911 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6912 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6913 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6914 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6916 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6917 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6918 650.00 Reference Mech 4270 2017-07-31 23 500.5  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 650.00 620 BAN Engg6919 650.00 Reference Mech 4270 2017-07-31 23 500.5  

Powered by Koha