SURVEYING VOL.-II (Record no. 79190)

MARC details
000 -LEADER
fixed length control field 00312nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625
Item number PUN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PUNMIA B.C.
245 #0 - TITLE STATEMENT
Title SURVEYING VOL.-II
250 ## - EDITION STATEMENT
Edition statement 15
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATIONS (P) LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 658
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5235 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 450.00 625 PUN Engg342 450.00 Books Civil 6785 2014-02-28 18% 369  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 450.00 625 PUN Engg343 450.00 Books Civil 6785 2014-02-28 18% 369  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 450.00 625 PUN Engg344 450.00 Books Civil 6785 2014-02-28 18% 369  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 450.00 625 PUN Engg345 450.00 Books Civil 6785 2014-02-28 18% 369  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 450.00 625 PUN Engg346 450.00 Books Civil 6785 2014-02-28 18% 369 Reference Section
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5232 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5233 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5234 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5236 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5237 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5238 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5239 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5240 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5241 525.00 Books Civil 3158 2016-06-09 25 393.75  
PCCOER PCCOER 17/02/2017 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5823 525.00 Reference Civil 3784 2017-02-17 12 462  
PCCOER PCCOER 17/02/2017 SUYOG ENTERPRISES 525.00 625.72 PUN Engg5824 525.00 Reference Civil 3784 2017-02-17 12 462  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 525.00 625.72 PUN Engg7017 525.00 Reference Civil 4269 2017-07-31 23 404.25  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 525.00 625.72 PUN Engg7089 525.00 Reference Civil 4312 2017-08-19 23 404.25  

Powered by Koha