SURVEYING VOL-I (Record no. 79194)

MARC details
000 -LEADER
fixed length control field 00302nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625
Item number ARO
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name ARORA K.R.
245 #0 - TITLE STATEMENT
Title SURVEYING VOL-I
250 ## - EDITION STATEMENT
Edition statement 14
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher STANDARD BOOK HOUSE
300 ## - PHYSICAL DESCRIPTION
Number of Pages 690
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 430.00 625 ARO Engg362 430.00 Reference Civil 6785 2014-02-28 18% 352.6  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 430.00 625 ARO Engg363 430.00 Reference Civil 6785 2014-02-28 18% 352.6  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 430.00 625 ARO Engg364 430.00 Reference Civil 6785 2014-02-28 18% 352.6  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 430.00 625 ARO Engg365 430.00 Reference Civil 6785 2014-02-28 18% 352.6  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 430.00 625 ARO Engg366 430.00 Reference Civil 6785 2014-02-28 18% 352.6 Reference Section
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 480.00 625.72 ARO Engg5455 480.00 Books Civil 3184 2016-07-04 25 360  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 480.00 625.72 ARO Engg5456 480.00 Books Civil 3184 2016-07-04 25 360  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 480.00 625.72 ARO Engg5457 480.00 Books Civil 3184 2016-07-04 25 360  

Powered by Koha