ADVANCED ENGINEERING MATHEMATICS (Record no. 79222)

MARC details
000 -LEADER
fixed length control field 00308nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510
Item number KRE
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KREYSZIG ERWIN
245 #0 - TITLE STATEMENT
Title ADVANCED ENGINEERING MATHEMATICS
250 ## - EDITION STATEMENT
Edition statement 9
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher WILEY
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1094
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg487 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg488 669.00 Books Comp 6789 2014-02-28 24% 508.44 Reference Section
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg489 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg490 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg491 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg492 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg493 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg494 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg495 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg496 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg497 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg498 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg499 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg500 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 669.00 510 KRE Engg501 669.00 Books Comp 6789 2014-02-28 24% 508.44  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 869.00 510 KRE Engg7542 869.00 Books Comp 5075 2018-08-23 23 669.13  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 869.00 510 KRE Engg7543 869.00 Books Comp 5075 2018-08-23 23 669.13  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 869.00 510 KRE Engg7544 869.00 Books Comp 5075 2018-08-23 23 669.13  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 869.00 510 KRE Engg7545 869.00 Books Comp 5075 2018-08-23 23 669.13  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 869.00 510 KRE Engg7546 869.00 Books Comp 5075 2018-08-23 23 669.13  

Powered by Koha