TOOL DESIGN (Record no. 79316)

MARC details
000 -LEADER
fixed length control field 00340nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number DON
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name DONALDSON CYRIL LECLIN GEORGE H. GOOLD V.C.
245 #0 - TITLE STATEMENT
Title TOOL DESIGN
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 880
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg1363 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg1364 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg1365 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg1366 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg1367 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg1368 575.00 Reference Mech 6803 2014-03-10 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2108 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2109 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2110 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2111 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2142 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2143 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2144 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2145 575.00 Reference Mech 6826 2014-03-28 24% 437 Reference Section
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2146 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2147 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2148 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2149 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2150 575.00 Reference Mech 6826 2014-03-28 24% 437  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 575.00 621 DON Engg2151 575.00 Reference Mech 6826 2014-03-28 24% 437  

Powered by Koha