DEVELOPING COMMUNICATION SKILLS (Record no. 79374)

MARC details
000 -LEADER
fixed length control field 00324nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 372
Item number MOH
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name MOHAN KRISHNA BANERJI MEERA
245 #0 - TITLE STATEMENT
Title DEVELOPING COMMUNICATION SKILLS
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MAC-MILLAN
300 ## - PHYSICAL DESCRIPTION
Number of Pages 388
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2435 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOE 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2487 250.00 Books E&Tc 6863 2014-04-15 18% 205  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg1815 250.00 Books Civil 6817 2014-03-28 18% 205  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg1816 250.00 Books Civil 6817 2014-03-28 18% 205  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg1817 250.00 Books Civil 6817 2014-03-28 18% 205  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg1818 250.00 Books Civil 6817 2014-03-28 18% 205 Reference Section
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg1819 250.00 Books Civil 6817 2014-03-28 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2432 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2433 250.00 Reference Mech 6860 2014-04-15 18% 205 Reference Section
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2434 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2436 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2437 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2438 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2439 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2440 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2441 250.00 Reference Mech 6860 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2486 250.00 Books E&Tc 6863 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2488 250.00 Books E&Tc 6863 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2489 250.00 Books E&Tc 6863 2014-04-15 18% 205  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 250.00 372 MOH Engg2490 250.00 Books E&Tc 6863 2014-04-15 18% 205  

Powered by Koha