STRENGTH OF MATERIALS (Record no. 79415)

MARC details
000 -LEADER
fixed length control field 00318nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620
Item number RAT
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RATTAN S.S.
245 #0 - TITLE STATEMENT
Title STRENGTH OF MATERIALS
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 2013
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2182 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2183 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2184 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2185 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2186 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2187 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2188 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2189 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2190 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 525.00 620 RAT Engg2191 525.00 Books Mech 6826 2014-03-28 24% 399  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3003 595.00 Reference Mech 1953 2015-06-05 26 440.3  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3004 595.00 Reference Mech 1953 2015-06-05 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3447 595.00 Books Mech 1963 2015-06-10 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3448 595.00 Books Mech 1963 2015-06-10 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3449 595.00 Books Mech 1963 2015-06-10 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3450 595.00 Books Mech 1963 2015-06-10 26 440.3 Reference Section
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3451 595.00 Books Mech 1963 2015-06-10 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3452 595.00 Books Mech 1963 2015-06-10 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3453 595.00 Books Mech 1963 2015-06-10 26 440.3  
PCCOER PCCOER 10/06/2015 SUYOG ENTERPRISES 595.00 620.11 RAT Engg3454 595.00 Books Mech 1963 2015-06-10 26 440.3  

Powered by Koha