COMPUTER GRAPHICS: C VERSION (Record no. 79439)

MARC details
000 -LEADER
fixed length control field 00310nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 6
Item number HEA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name HEARN DONALD D.
245 #0 - TITLE STATEMENT
Title COMPUTER GRAPHICS: C VERSION
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON EDU.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 660
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 05/09/2018 SUYOG ENTERPRISES 939.00 6.6 HEA Engg7836 939.00 Books Comp 5095 2018-09-05 23 723.03  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 825.00 6 HEA Engg2458 825.00 Reference Comp 6861 2014-04-15 24% 627  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 825.00 6 HEA Engg2459 825.00 Reference Comp 6861 2014-04-15 24% 627  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 825.00 6 HEA Engg2460 825.00 Reference Comp 6861 2014-04-15 24% 627  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 825.00 6 HEA Engg2461 825.00 Reference Comp 6861 2014-04-15 24% 627  
PCCOER PCCOER 15/04/2014 SAMEER BOOK DEPOT 825.00 6 HEA Engg2462 825.00 Reference Comp 6861 2014-04-15 24% 627 Reference Section
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 939.00 6.6 HEA Engg7834 939.00 Books Comp 5095 2018-09-05 23 723.03  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 939.00 6.6 HEA Engg7835 939.00 Books Comp 5095 2018-09-05 23 723.03  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 939.00 6.6 HEA Engg7837 939.00 Books Comp 5095 2018-09-05 23 723.03 Reference Section
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 939.00 6.6 HEA Engg7838 939.00 Books Comp 5095 2018-09-05 23 723.03  

Powered by Koha