INTRODUCTION TO FLUID MECHANICS AND FLUID MECHANICS (Record no. 79455)

MARC details
000 -LEADER
fixed length control field 00377nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627
Item number SOM
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SOM S.K. BISWAS GAUTAM CHAKRABORTY.SUMAN
245 #0 - TITLE STATEMENT
Title INTRODUCTION TO FLUID MECHANICS AND FLUID MECHANICS
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 835
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7761 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 30/04/2014 SAMEER BOOK DEPOT 575.00 627 SOM Engg2622 575.00 Reference Civil 6868 2014-04-30 24% 437  
PCCOER PCCOER 30/04/2014 SAMEER BOOK DEPOT 575.00 627 SOM Engg2623 575.00 Reference Civil 6868 2014-04-30 24% 437  
PCCOER PCCOER 30/04/2014 SAMEER BOOK DEPOT 575.00 627 SOM Engg2624 575.00 Reference Civil 6868 2014-04-30 24% 437 Reference Section
PCCOER PCCOER 30/04/2014 SAMEER BOOK DEPOT 575.00 627 SOM Engg2625 575.00 Reference Civil 6868 2014-04-30 24% 437  
PCCOER PCCOER 30/04/2014 SAMEER BOOK DEPOT 575.00 627 SOM Engg2626 575.00 Reference Civil 6868 2014-04-30 24% 437  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7758 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7759 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7760 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7762 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7763 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7764 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7765 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7766 670.00 Reference Mech 5092 2018-09-05 23 515.9  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 670.00 627 SOM Engg7767 670.00 Reference Mech 5092 2018-09-05 23 515.9  

Powered by Koha