MANUFACTURING TECHNOLOGY : METAL CUTTING AND MACHINE TOOLS VOL. 2. (Record no. 79614)

MARC details
000 -LEADER
fixed length control field 00357nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 671
Item number RAO
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RAO P.N.
245 #0 - TITLE STATEMENT
Title MANUFACTURING TECHNOLOGY : METAL CUTTING AND MACHINE TOOLS VOL. 2.
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2971 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2972 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2973 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2974 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2975 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2976 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2977 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2978 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2979 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2980 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2981 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2982 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   05/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg2983 525.00 Books Mech 1953 2015-06-05 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3419 525.00 Books Mech 1963 2015-06-10 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3420 525.00 Books Mech 1963 2015-06-10 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3421 525.00 Books Mech 1963 2015-06-10 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3422 525.00 Books Mech 1963 2015-06-10 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3423 525.00 Books Mech 1963 2015-06-10 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3424 525.00 Books Mech 1963 2015-06-10 26 388.5
PCCOER PCCOER   10/06/2015 SUYOG ENTERPRISES 525.00 671 RAO Engg3425 525.00 Books Mech 1963 2015-06-10 26 388.5

Powered by Koha