TEXT BOOK OF STRENGTH OF MATERIALS : MECHANICS OF SOLIDS (Record no. 79618)

MARC details
000 -LEADER
fixed length control field 00347nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 0
Item number BAN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BANSAL R.K.
245 #0 - TITLE STATEMENT
Title TEXT BOOK OF STRENGTH OF MATERIALS : MECHANICS OF SOLIDS
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATIONS (P) LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 695.00 BAN Engg3005 695.00 Reference Mech 1953 2015-06-05 26 514.3  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7169 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7170 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7171 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7172 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7173 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7174 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7175 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7176 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7177 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7178 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7179 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7180 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7181 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7182 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7183 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7184 750.00 Reference Mech 4313 2017-08-26 23 577.5 Reference Section
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7185 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7186 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7187 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7188 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7189 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7190 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 750.00 620.11 BAN Engg7191 750.00 Reference Mech 4313 2017-08-26 23 577.5  
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 750.00 620 BAN Engg7296 750.00 Reference Mech 4348 2017-08-31 23 577.5  
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 750.00 620 BAN Engg7297 750.00 Reference Mech 4348 2017-08-31 23 577.5  

Powered by Koha