QUANTITATIVE APTITUDE (Record no. 79657)

MARC details
000 -LEADER
fixed length control field 00311nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 0
Item number AGG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name AGGARWAL R.S.
245 #0 - TITLE STATEMENT
Title QUANTITATIVE APTITUDE
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher S.CHAND & CO. PVT. LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 726
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE 05/06/2015 SUYOG ENTERPRISES 550.00 AGG Engg3216 550.00 Books GENERAL 1959 2015-06-05 26 407
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6740 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6747 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6752 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6754 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6756 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6757 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOE 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6759 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 550.00 AGG Engg3212 550.00 Books GENERAL 1959 2015-06-05 26 407
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 550.00 AGG Engg3213 550.00 Books GENERAL 1959 2015-06-05 26 407
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 550.00 AGG Engg3214 550.00 Books GENERAL 1959 2015-06-05 26 407
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 550.00 AGG Engg3215 550.00 Books GENERAL 1959 2015-06-05 26 407
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6739 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6741 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6742 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6743 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6744 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6745 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6746 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6748 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6749 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6750 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6751 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6753 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6755 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6758 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6760 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6761 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6762 725.00 Books GENERAL 4207 2017-06-30 23 558.25
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 725.00 153.94 AGG Engg6763 725.00 Books GENERAL 4207 2017-06-30 23 558.25

Powered by Koha