MATRIX ANALYSIS OF FRAMED STRUCTURES (Record no. 79849)

MARC details
000 -LEADER
fixed length control field 00318nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.18
Item number WEA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name WEAVER WILLIAM
245 #0 - TITLE STATEMENT
Title MATRIX ANALYSIS OF FRAMED STRUCTURES
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher C B S PUB.S
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 16/05/2016 SUYOG ENTERPRISES 295.00 624.18 WEA Engg4421 295.00 Books Civil 3143 2016-05-16 25 221.25
PCCOER PCCOER   16/05/2016 SUYOG ENTERPRISES 295.00 624.18 WEA Engg4422 295.00 Books Civil 3143 2016-05-16 25 221.25
PCCOER PCCOER   16/05/2016 SUYOG ENTERPRISES 295.00 624.18 WEA Engg4423 295.00 Books Civil 3143 2016-05-16 25 221.25
PCCOER PCCOER   19/08/2017 SUYOG ENTERPRISES 320.00 624.18 WEA Engg7103 320.00 Reference Civil 4312 2017-08-19 23 246.4
PCCOER PCCOER   19/08/2017 SUYOG ENTERPRISES 320.00 624.18 WEA Engg7104 320.00 Reference Civil 4312 2017-08-19 23 246.4
PCCOER PCCOER   19/08/2017 SUYOG ENTERPRISES 320.00 624.18 WEA Engg7105 320.00 Reference Civil 4312 2017-08-19 23 246.4
PCCOER PCCOER   31/08/2017 SUYOG ENTERPRISES 295.00 624.18 WEA Engg7264 295.00 Reference Civil 4346 2017-08-31 23 227.15
PCCOER PCCOER   31/08/2017 SUYOG ENTERPRISES 295.00 624.18 WEA Engg7265 295.00 Reference Civil 4346 2017-08-31 23 227.15

Powered by Koha