COMPUTER ORGANIZATION. (Record no. 79889)

MARC details
000 -LEADER
fixed length control field 00311nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 4.22
Item number ham
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name hamacher carl
245 #0 - TITLE STATEMENT
Title COMPUTER ORGANIZATION.
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4734 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4735 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4736 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4737 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4738 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4739 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4740 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4741 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4742 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4743 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4744 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4745 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4746 760.00 Books E&Tc 3148 2016-05-18 25 570  
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4747 760.00 Books E&Tc 3148 2016-05-18 25 570 Reference Section
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 760.00 4.22 ham Engg4748 760.00 Books E&Tc 3148 2016-05-18 25 570  

Powered by Koha