POWER ELECTRONICS (Record no. 79897)

MARC details
000 -LEADER
fixed length control field 00286nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number ASG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name ASGHAR JAMIL
245 #0 - TITLE STATEMENT
Title POWER ELECTRONICS
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PHI
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4811 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4812 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4813 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4814 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4815 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4816 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4817 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4818 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4819 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4820 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4821 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4822 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4823 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4824 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4825 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4826 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4827 350.00 Books E&Tc 3148 2016-05-23 25 262.5  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 350.00 621 ASG Engg4828 350.00 Books E&Tc 3148 2016-05-23 25 262.5 Reference Section
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5480 350.00 Books E&Tc 3185 2016-07-04 25 262.5  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5481 350.00 Books E&Tc 3185 2016-07-04 25 262.5  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5482 350.00 Books E&Tc 3185 2016-07-04 25 262.5  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5483 350.00 Books E&Tc 3185 2016-07-04 25 262.5  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5484 350.00 Books E&Tc 3185 2016-07-04 25 262.5  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5485 350.00 Books E&Tc 3185 2016-07-04 25 262.5  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 350.00 621.32 ASG Engg5486 350.00 Books E&Tc 3185 2016-07-04 25 262.5  

Powered by Koha