ENGINEERING METROLOGY. (Record no. 79919)

MARC details
000 -LEADER
fixed length control field 00306nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 389.62
Item number JAI
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name JAIN R.K.
245 #0 - TITLE STATEMENT
Title ENGINEERING METROLOGY.
250 ## - EDITION STATEMENT
Edition statement 20
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher KHANNA PUBLISHERS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4979 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4980 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4981 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4982 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4983 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4984 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4985 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4986 465.00 Books Mech 3150 2016-05-23 25 348.75 Reference Section
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4987 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4988 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4989 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4990 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4991 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 465.00 389.62 JAI Engg4992 465.00 Books Mech 3150 2016-05-23 25 348.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5528 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5529 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5530 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5531 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5532 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5533 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5534 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5535 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5536 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5537 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5538 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5539 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5540 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5541 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5542 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5543 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5544 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5545 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5546 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5547 485.00 Books Mech 3202 2016-07-21 25 363.75  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 485.00 389.62 JAI Engg5548 485.00 Books Mech 3202 2016-07-21 25 363.75  

Powered by Koha