STATISTICAL QUALITY CONTROL (Record no. 79926)

MARC details
000 -LEADER
fixed length control field 00315nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.56
Item number GRA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GRANT E.L.
245 #0 - TITLE STATEMENT
Title STATISTICAL QUALITY CONTROL
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 875.00 658.56 GRA Engg5032 875.00 Books Mech 3150 2016-05-23 25 656.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 875.00 658.56 GRA Engg5033 875.00 Books Mech 3150 2016-05-23 25 656.25 Reference Section
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 875.00 658.56 GRA Engg5034 875.00 Books Mech 3150 2016-05-23 25 656.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 875.00 658.56 GRA Engg5035 875.00 Books Mech 3150 2016-05-23 25 656.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 875.00 658.56 GRA Engg5036 875.00 Books Mech 3150 2016-05-23 25 656.25  
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 875.00 658.56 GRA Engg6595 875.00 Reference Mech 4187 2017-06-21 23 673.75  

Powered by Koha