IRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES (Record no. 79937)

MARC details
000 -LEADER
fixed length control field 00336nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627.52
Item number GAR
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GARG SANTOSH K.
245 #0 - TITLE STATEMENT
Title IRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher KHANNA PUBLISHERS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5083 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5084 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5085 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5086 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5087 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5088 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 495.00 627.52 GAR Engg5089 495.00 Books Civil 3151 2016-05-23 25 371.25  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 515.00 627.52 GAR Engg5589 515.00 Books Civil 3204 2016-07-21 25 386.25  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 515.00 627.52 GAR Engg5590 515.00 Books Civil 3204 2016-07-21 25 386.25  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 515.00 627.52 GAR Engg5591 515.00 Books Civil 3204 2016-07-21 25 386.25 Reference Section
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 515.00 627.52 GAR Engg6072 515.00 Reference Civil 4143 2017-06-07 23 396.55  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 515.00 627.52 GAR Engg6073 515.00 Reference Civil 4143 2017-06-07 23 396.55  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 699.00 627.52 GAR Engg8165 699.00 Books Civil 5218 2018-09-19 23 538.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 699.00 627.52 GAR Engg8166 699.00 Books Civil 5218 2018-09-19 23 538.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 699.00 627.52 GAR Engg8167 699.00 Books Civil 5218 2018-09-19 23 538.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 699.00 627.52 GAR Engg8168 699.00 Books Civil 5218 2018-09-19 23 538.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 699.00 627.52 GAR Engg8169 699.00 Books Civil 5218 2018-09-19 23 538.23  

Powered by Koha