DESIGN OF STEEL STRUCTURES (Record no. 79958)

MARC details
000 -LEADER
fixed length control field 00311nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.18
Item number PUN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PUNMIA B.C.
245 #0 - TITLE STATEMENT
Title DESIGN OF STEEL STRUCTURES
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATION
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 825.00 624.18 PUN Engg5176 825.00 Books Civil 3158 2016-06-09 25 618.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 825.00 624.18 PUN Engg5177 825.00 Books Civil 3158 2016-06-09 25 618.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 825.00 624.18 PUN Engg5178 825.00 Books Civil 3158 2016-06-09 25 618.75 Reference Section
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 825.00 624.18 PUN Engg5179 825.00 Books Civil 3158 2016-06-09 25 618.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 825.00 624.18 PUN Engg5180 825.00 Books Civil 3158 2016-06-09 25 618.75  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 850.00 624.18 PUN Engg6046 850.00 Reference Civil 4143 2017-06-07 23 654.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 850.00 624.18 PUN Engg6047 850.00 Reference Civil 4143 2017-06-07 23 654.5  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 850.00 624.18 PUN Engg6048 850.00 Reference Civil 4143 2017-06-07 23 654.5  

Powered by Koha