IRRIGATION AND WATER POWER ENGINEERING. (Record no. 79963)

MARC details
000 -LEADER
fixed length control field 00325nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627.52
Item number PUN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PUNMIA B.C.
245 #0 - TITLE STATEMENT
Title IRRIGATION AND WATER POWER ENGINEERING.
250 ## - EDITION STATEMENT
Edition statement 16
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATION
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 750.00 627.52 PUN Engg5197 750.00 Books Civil 3158 2016-06-09 25 562.5  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 750.00 627.52 PUN Engg5198 750.00 Books Civil 3158 2016-06-09 25 562.5  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 750.00 627.52 PUN Engg5199 750.00 Books Civil 3158 2016-06-09 25 562.5  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 750.00 627.52 PUN Engg5200 750.00 Books Civil 3158 2016-06-09 25 562.5  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 750.00 627.52 PUN Engg5201 750.00 Books Civil 3158 2016-06-09 25 562.5 Reference Section
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8015 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8016 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8017 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8018 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8019 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8020 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8021 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8022 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8023 795.00 Books Civil 5176 2018-09-03 23 612.15  
PCCOER PCCOER 03/09/2018 SUYOG ENTERPRISES 795.00 627.52 PUN Engg8024 795.00 Books Civil 5176 2018-09-03 23 612.15  

Powered by Koha